Дроп лист (Item)
Drop Rate Formula
1000000 - 100%
100000 - 10%
10000 - 1%
1000 - 0.10%
Карта | Mob min-max Lvl | Монстер | Дроп % | Название |
12-150 | 500 | Jewel of Chaos | ||
25-150 | 450 | Jewel of Bless | ||
25-150 | 400 | Jewel of Soul | ||
46-150 | 350 | Jewel of Life | ||
46-150 | 300 | Jewel of Creation | ||
Relics | 69-150 | 500 | Gemstone | |
Kalima 7 Land of Trials Arca War |
- | 250 | Jewel of Guardian | |
LaCleon | Iron Knight | 900 | Sphere (Mono) | |
LaCleon | Dark Mammoth | 800 | Sphere (Di) | |
LaCleon | Dark Giant | 700 | Sphere (Tri) | |
LaCleon | Dark Coolutin | 500 | Sphere (Tetra) | |
LaCleon | Dark Iron Knight | 250 | Sphere (Penta) | |
1-32 | 1000 | Scroll of Archangel 1 Blood Bone 1 |
||
33-45 | 900 | Scroll of Archangel 2 Blood Bone 2 |
||
46-57 | 800 | Scroll of Archangel 3 Blood Bone 3 |
||
57-68 | 700 | Scroll of Archangel 4 Blood Bone 4 |
||
69-76 | 600 | Scroll of Archangel 5 Blood Bone 5 |
||
77-84 | 500 | Scroll of Archangel 6 Blood Bone 6 |
||
85-101 | 400 | Scroll of Archangel 7 Blood Bone 7 |
||
102-150 | 300 | Scroll of Archangel 8 Blood Bone 8 |
||
46-57 | 800 | Old Scroll 1 Illusion Sorcerer Covenant 1 |
||
57-68 | 700 | Old Scroll 2 Illusion Sorcerer Covenant 2 |
||
69-76 | 600 | Old Scroll 3 Illusion Sorcerer Covenant 3 |
||
77-84 | 500 | Old Scroll 4 Illusion Sorcerer Covenant 4 |
||
85-101 | 400 | Old Scroll 5 Illusion Sorcerer Covenant 5 |
||
102-150 | 300 | Old Scroll 6 Illusion Sorcerer Covenant 6 |
||
1-32 | 900 | Devil's Eye 1 Devil's Key 1 |
||
33-45 | 800 | Devil's Eye 2 Devil's Key 2 |
||
46-57 | 700 | Devil's Eye 3 Devil's Key 3 |
||
57-68 | 600 | Devil's Eye 4 Devil's Key 4 |
||
69-76 | 500 | Devil's Eye 5 Devil's Key 5 |
||
77-84 | 400 | Devil's Eye 6 Devil's Key 6 |
||
85-150 | 300 | Devil's Eye 7 Devil's Key 7 |
||
25-46 | 900 | Symbol of Kundun 1 | ||
47-65 | 800 | Symbol of Kundun 2 | ||
66-77 | 700 | Symbol of Kundun 3 | ||
78-83 | 600 | Symbol of Kundun 4 | ||
84-91 | 500 | Symbol of Kundun 5 | ||
92-113 | 400 | Symbol of Kundun 6 | ||
114-150 | 300 | Symbol of Kundun 7 | ||
60-150 | 500 | Sign of Dimensions | ||
60-150 | 500 | Suspicious Scrap of Paper | ||
25-150 | 100 | Spirit Map Fragment | ||
25-150 | 100 | Trophies of Battle | ||
Nixie Lake | 25-150 | 100 | Nixies Spirit Fragment | |
Swamp Of Darkness | 50 | Resurrection Piece | ||
Kubera Mine | 50 | Guardian Enhanced Stone | ||
Scotch Canyon | 50 | Elite Guardian Enhanced | ||
Nixie Lake | 50 | Guardian Pieces | ||
Sockeye of Icarus | Sockeye of Phantom | 500 | 1er Guardian | |
Sockeye of Icarus | Sockeye of Drakan | 250 | 2er Guardian | |
Sockeye of Icarus | Sockeye of Phoenix | 300 | Seal of Ice Dragon | |
Gray Aida | Death Rider Gray | 500 | 3er Guardian | |
Gray Aida | Witch Queen Gray | 250 | 4er Guardian | |
Gray Aida | Golem Gray | 300 | Seal of Pierce Ryan | |
Icarus | 500 | Loch's Feather | ||
Icarus | 500 | Monarch's Crest | ||
Lost Tower | 150 | Death King's Bone | ||
Aida | 150 | Hell Maine's Leather | ||
Icarus | 150 | Dark Phoenix Flame | ||
Tarkan | 150 | Death Beam Knight Soul | ||
Barracks | 100 | Condor Flame | ||
Swamp Of Darkness | 150 | Golden Sentence | ||
Vulcanus | 50 | Garuda Flame | ||
Crywolf | 1800 | Splinter of Armor | ||
Crywolf | 500 | Bless of Guardian | ||
Crywolf | 500 | Claw of Beast | ||
Icarus | 500 | Spirit of Dark Horse | ||
Icarus | 500 | Spirit of Dark Spirit | ||
25-150 | 1000 | Sign of the Lord | ||
25-150 | 1000 | Pumpkin of Luck | ||
30-150 | 1000 | Cherry Blossom Play-Box | ||
Land of Trials Arca War |
250 | Sealed Golden Box | ||
Land of Trials Arca War |
300 | Sealed Silver Box | ||
Land of Trials Arca War |
300 | Silver Key | ||
Land of Trials Arca War |
250 | Gold Key | ||
Land of Trials Arca War |
50 | BloodAngel Helm of Sealed BloodAngel Armor of Sealed BloodAngel Pants of Sealed BloodAngel Gloves of Sealed BloodAngel Boots of Sealed Sealed Bloodangel Weapons Ancient Hero Soul Hero Bloodangel Spirit Darkangel Anvil Holyangel Anvil Awakening Anvil Frost Anvil Sealed Stone Shard Holyangel Soul Awakening Soul Frost Soul Silver Heart Silver Anvil Manticore Soul Manticore Anvil Brilliant Soul Brilliant Anvil Apocalypse Soul Apocalypse Anvil Ancestral Crafting Frame Honor Crafting Frame Blood Crafting Frame Daze Crafting Frame Unity Crafting Frame |
||
12-69 | 5000 | Star of Christmas | ||
12-69 | 5000 | Heart of Love | ||
12-49 | 5000 | Silver Medal | ||
50-69 | 5000 | Gold Medal | ||
Relics | 1000 | Moonstone Pendant | ||
77-84 | 1000 | Green Mistery Box | ||
85-101 | 1000 | Pink Mistery Box | ||
102-150 | 1000 | Purple Mistery Box | ||
12-150 | 500 | Guardian Angel | ||
12-150 | 500 | Imp | ||
12-150 | 500 | Town Scroll | ||
LaCleon | 1000 | Sonic Combination Note | ||
LaCleon | 1000 | Blast Combination Note | ||
LaCleon | 1000 | Horn Combination Note | ||
LaCleon | 1000 | Devil Cross Combination Note | ||
LaCleon | 1000 | Thunder Combination Note | ||
LaCleon | 1000 | Miracle Combination Note | ||
LaCleon | 1000 | Cyclone Combination Note | ||
LaCleon | 1000 | Magmus Combination Note | ||
LaCleon | 1000 | Angelic Combination Note | ||
LaCleon | 1000 | Spite Combination Note | ||
LaCleon | 1000 | Asura Combination Note | ||
LaCleon | 1000 | Spirit Combination Note | ||
LaCleon | 1000 | Frick Large Combination Note | ||
LaCleon | 1000 | Tigris Combination Note | ||
LaCleon | 1000 | Crimson Combination Note | ||
LaCleon | 1000 | Dark Devil Shield Note | ||
LaCleon | 1000 | Light Lord Shield Note | ||
LaCleon | 1000 | Ambition Shield Note | ||
LaCleon | 1000 | Magic Knight Shield Note | ||
LaCleon | 1000 | Lazy Wind Shield Note | ||
LaCleon | 1000 | Helm Combination Note | ||
LaCleon | 1000 | Armor Combination Note | ||
LaCleon | 1000 | Pants Combination Note | ||
LaCleon | 1000 | Gloves Combination Note | ||
LaCleon | 1000 | Boots Combination Note | ||
LaCleon | Ice Walker | 1000 | Ice Walker Mane | |
LaCleon | Giant Mammoth | 1000 | Mammoth Bundle of Fur | |
LaCleon | Ice Giant | 1000 | Giant Ice Pieces | |
LaCleon | Coolutin | 1000 | Coolutin Poison | |
LaCleon | Iron Knight | 1000 | Iron Knight Heart | |
LaCleon | Dark Mammoth | 1000 | Dark Mammoth Horn | |
LaCleon | Dark Giant | 1000 | Dark Giant Axe | |
LaCleon | Dark Coolutin | 1000 | Dark Coolutin Blood | |
LaCleon | Dark Iron Knight | 1000 | Dark Iron Knight Sword | |
Debenter | 400 | Mithril Red | ||
Uruk Mountion | 250 | Mithril Green | ||
Ferea | 200 | Mithril Blue | ||
Nixies Lake | 150 | Mithril Yellow | ||
Blood Castle 8 Devil Square 7 |
500 | Fragment - Element Item | ||
12-150 | 1000 | Piece of Summoning Scroll | ||
Blood Castle 8 Devil Square 7 |
500 | Lucky Coin | ||
Ferea | 500 | Fragment of Shield Bloodangel | ||
Nixies Lak | 450 | Fragment of Shield Darkangel | ||
Swamp of Darkness | 400 | Fragment of Shield Holyangel | ||
Kubera Mines | 350 | Fragment of Shield Awakening | ||
Scorched Canyon | 300 | Fragment of Shield Frost Soul | ||
Gray Aida | 250 | Fragment of Shield Silver Heart | ||
Deep Dungeon | 200 | Fragment Shield Manticore | ||
Deep Dungeon | 150 | Fragment Shield Brilliant | ||
Deep Dungeon | 100 | Fragment Shield Apocalypse | ||
Volcan Ignis | 100 | Seed Capsule | ||
Land of Trials Arca War Volcan Ignis |
300 | Mr Slice Pizza | ||
Volcan Ignis | 200 | Illusion Avatar |